Race Results for Heat:3 Round:4 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Phillip Smallridge |
12 |
5m09.192 |
24.539 |
25.766 |
2 |
2 |
Chris Moore |
10 |
5m01.622 |
23.269 |
30.162 |
3 |
5 |
Andy Bryant |
9 |
5m01.524 |
27.570 |
33.503 |
4 |
1 |
Richard Stevens |
0 |
NO TIME |
0.000 |
|
5 |
4 |
Andrew Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | | 33.848 | 25.594 | | 29.192 |
2 | | 36.625 | 26.328 | | 30.925 |
3 | | 26.508 | 27.344 | | 31.133 |
4 | | 27.277 | 25.719 | | 28.453 |
5 | | 31.590 | 24.570 | | 33.289 |
6 | | 35.899 | 25.391 | | 28.586 |
7 | | 28.109 | 24.941 | | 28.575 |
8 | | 23.269 | 25.371 | | 27.570 |
9 | | 28.653 | 24.539 | | 63.801 |
10 | | 29.844 | 25.906 | | |
11 | | | 27.043 | | |
12 | | | 26.446 | | |
Results generated by LAPS FREE - www.rctiming.com